KARACHI, Nov 06: The Pakistani Rupee was traded at 84.30 to the US Dollar in the open market. (Bureau Report) (Updated @
16:30 PST)
Spot Rates for public per unit of currency
Exchange Rates for Currency Notes
Bullion Rate in Rupees per 10 gms.
| | | |
| | | |
| Countries | Selling | Buying | Buying |
| | T.T & O.D | T.T Clean | O.D/T.Chq |
| U.S.A. | 83.7 | 83.5 | 83.32 |
| U.K. | 139.01 | 138.68 | 138.36 |
| Euro | 124.52 | 124.22 | 123.95 |
| Canada | 78.57 | 78.38 | 78.18 |
| Switzerland | 82.39 | 82.19 | 81.97 |
| Japan | 0.9228 | 0.9206 | 0.9182 |
| Saudi Arabia | 22.32 | 22.27 | 22.21 |
| Source:-APP | | | |
Exchange Rates for Currency Notes
| Countries | Selling | Buying |
| | Rs. | Rs. |
| U.S.A | 84.54 | 82.49 |
| S.Arabia | 22.54 | 21.98 |
| U.K | 140.4 | 136.98 |
| Japan | 0.9321 | 0.909 |
| Euro | 125.76 | 122.71 |
| U.A.E | 23.02 | 21.09 |
| Source: -APP | |
Bullion rates in Rupees per 10 grams
on November 6, 2009
| KARACHI |
| |
| Gold Tezabi (24-ct) | Rs 29,485 |
| Silver Tezabi (24-ct) | Rs 441.42 |
| |
| NOTE: Rates from Lahore, Multan and Hyderabad bullion markets observed weekly holiday on Friday.—APP |
|
0 comments:
Post a Comment